The 240 Hotline Stocks
A collection of the 240 most heavily traded stocks.

Sortable information about the most popular stocks in the market at a glance.
ABOUT THE HOTLINE 240
- The Hotline 240 is the list of stocks monitored on a daily basis in the Trendwatch Daily Hotline. These are the 240 most heavily traded stocks (total rupee value) on the two exchanges over 15 trading sessions. The list is updated every weekend.
- The table below provides you with convenient links to intra-day charts from Yahoo! (delayed by roughly 15 minutes), live quotes from the NSE site, and links to the companies' websites. Once at the Yahoo! site, you will have options to view longer-term charts. To view a company's website, just click on its name.
- The volume rank of the stocks is also shown. (Eg. a volume rank of 7 means the stock is the seventh most heavily traded one). The volume ranks shown below are as at the end of Friday, Feb 17. The volume ranks are updated in the Hotline every day, and once a week on this page. The column can be sorted by clicking on the header.
- The table also shows the Week's move (% change from Feb 10 to Feb 17), performance since the bottom of the mini-Bull Market that ran from Feb 11, 2011 to Feb 17, 2012 (% change from Feb 11, 2011 to Feb 17, 2012), and performance for the bull market that seems to have just started (% change from Dec 20, 2011 to Feb 17, 2012). These columns can also be sorted by clicking on the column header in the table.
- Please note that the Stock, Volume Rank, and the % change columns can be sorted in both ascending and descending orders. Clicking on a sorted column reverses the order from up to down, or down to up.
| Stock |
Volume Rank |
Week % | % change from Feb 11 2011 | % change from Dec 20 2011 | Chart | Quote |
|---|---|---|---|---|---|---|
| 3i Infotech | 216 | 11.20 | -48.87 | 66.80 |
|
|
| A2Z Maintenance | 220 | 6.69 | -36.08 | 44.16 |
|
|
| ABB | 214 | 2.12 | 37.64 | 61.56 |
|
|
| ABG Shipyard | 133 | 5.17 | 33.38 | 7.40 |
|
|
| ACC | 63 | 1.54 | 43.89 | 24.28 |
|
|
| Aanjaneya Life | 235 | 2.72 | 83.90 | 22.67 |
|
|
| Aban Offshore | 42 | 5.18 | -0.65 | 67.30 |
|
|
| Adani Enterprise | 33 | 5.23 | -28.86 | 34.51 |
|
|
| Adani Ports | 141 | 4.91 | 15.96 | 22.70 |
|
|
| Adani Power | 60 | 17.73 | -27.04 | 25.00 |
|
|
| Allahabad Bank | 120 | 11.00 | 4.64 | 57.61 |
|
|
| Alok Industries | 137 | -7.91 | 4.36 | 18.41 |
|
|
| Alstom Projects | 225 | 12.59 | -20.39 | 40.00 |
|
|
| Ambuja Cements | 67 | 0.61 | 47.21 | 16.49 |
|
|
| Amrutanjan | 178 | -3.05 | 45.64 | 29.68 |
|
|
| Andhra Bank | 202 | 11.91 | -4.83 | 60.17 |
|
|
| Apollo Hospitals | 212 | -3.14 | 32.80 | 15.17 |
|
|
| Apollo Tyres | 128 | 10.66 | 75.08 | 46.15 |
|
|
| Arvind | 102 | -2.70 | 87.78 | 41.24 |
|
|
| Ashok Leyland | 111 | 10.13 | 13.21 | 35.57 |
|
|
| Asian Paints | 117 | -1.74 | 22.64 | 15.18 |
|
|
| Aurobindo Pharma | 138 | 7.95 | -47.70 | 34.52 |
|
|
| Axis Bank | 9 | 14.70 | 9.90 | 56.46 |
|
|
| BEL | 227 | -2.14 | -8.74 | 8.08 |
|
|
| BF Utilities | 101 | 1.51 | -34.73 | 69.13 |
|
|
| BGR Energy Sys | 95 | 33.68 | -25.87 | 89.49 |
|
|
| BHEL | 13 | 16.67 | -25.73 | 32.66 |
|
|
| BPCL | 121 | 3.42 | 6.04 | 22.86 |
|
|
| Bajaj Auto | 49 | 3.69 | 48.49 | 12.23 |
|
|
| Bajaj Hindusthan | 152 | 4.08 | -40.25 | 51.16 |
|
|
| Bank of Baroda | 75 | 4.86 | 5.35 | 35.00 |
|
|
| Bank of India | 105 | 4.06 | -7.85 | 36.23 |
|
|
| Bata India | 100 | 0.81 | 120.89 | 32.62 |
|
|
| Bharat Forge | 175 | 4.74 | 2.82 | 34.73 |
|
|
| Bharti Airtel | 7 | -0.10 | 8.20 | 8.27 |
|
|
| Bhushan Steel | 170 | 1.68 | 9.93 | 32.40 |
|
|
| Biocon | 126 | 3.66 | -5.62 | 15.75 |
|
|
| Bombay Dyeing | 145 | 3.95 | 48.86 | 36.54 |
|
|
| Cadila Health | 180 | 2.07 | -3.48 | 0.31 |
|
|
| Cairn India | 35 | 3.60 | 23.12 | 24.53 |
|
|
| Canara Bank | 110 | 6.38 | 4.84 | 54.79 |
|
|
| Central Bank | 160 | 7.48 | -13.16 | 43.26 |
|
|
| Century Textiles | 125 | 7.12 | 11.90 | 53.48 |
|
|
| Chambal Fert | 151 | 0.74 | 29.98 | 17.31 |
|
|
| Cipla | 74 | -7.87 | 3.69 | -2.12 |
|
|
| Coal India | 21 | -2.04 | 8.85 | 7.58 |
|
|
| Colgate | 234 | -1.29 | 23.78 | 0.76 |
|
|
| Container Corp | 229 | 3.43 | -9.61 | 18.35 |
|
|
| Cox & Kings | 166 | 0.13 | -3.41 | 17.98 |
|
|
| Crompton Greaves | 58 | 6.20 | -39.55 | 45.35 |
|
|
| Cummins India | 169 | 2.71 | 6.93 | 44.67 |
|
|
| DB Realty | 176 | 19.09 | -26.82 | 87.55 |
|
|
| DCB | 140 | 5.96 | 27.26 | 52.10 |
|
|
| DLF | 12 | 10.03 | 3.40 | 36.99 |
|
|
| Dabur India | 130 | 1.56 | 14.53 | 7.24 |
|
|
| Delta Corp | 66 | 4.73 | 28.09 | 56.75 |
|
|
| Dena Bank | 82 | 5.19 | 5.61 | 75.58 |
|
|
| Dewan Housing | 228 | 2.11 | 8.11 | 32.76 |
|
|
| Dhanalaxmi Bank | 187 | -3.19 | -32.57 | 41.43 |
|
|
| Dish TV India | 93 | 0.60 | 11.49 | 13.57 |
|
|
| Divis Labs | 154 | 0.24 | 20.05 | 2.27 |
|
|
| Dr Reddy's Labs | 54 | 0.83 | 9.78 | 4.00 |
|
|
| EIL | 165 | -2.10 | -4.78 | 34.39 |
|
|
| Educomp Solution | 53 | -6.57 | -43.54 | 27.39 |
|
|
| Eros Int Media | 203 | -3.14 | 38.04 | 7.54 |
|
|
| Escorts | 90 | 2.76 | -12.49 | 31.63 |
|
|
| Essar Oil | 97 | 3.18 | -34.25 | 45.25 |
|
|
| Everonn Edu | 115 | 5.33 | -31.30 | -11.52 |
|
|
| Exide Industries | 172 | 2.04 | 11.75 | 29.93 |
|
|
| Federal Bank | 132 | 6.51 | 26.97 | 26.57 |
|
|
| Financial Tech | 98 | 14.69 | 22.92 | 73.32 |
|
|
| Fortis Health | 226 | 6.23 | -22.64 | 26.06 |
|
|
| Future Capital | 223 | 0.28 | 7.74 | 37.51 |
|
|
| GAIL | 78 | -1.30 | -15.51 | -0.01 |
|
|
| GMDC | 222 | 7.50 | 77.16 | 25.27 |
|
|
| GMR Infra | 119 | 9.18 | -9.29 | 72.56 |
|
|
| GTL | 179 | 16.68 | -85.98 | 77.54 |
|
|
| GVK Power Infra | 86 | 13.35 | -25.10 | 89.11 |
|
|
| Gati | 208 | -14.18 | -23.03 | 70.36 |
|
|
| Gitanjali Gems | 76 | 16.80 | 102.21 | 20.02 |
|
|
| Glenmark Pharma | 135 | 0.33 | 5.04 | 7.73 |
|
|
| Godrej Consumer | 219 | -1.46 | 28.12 | 12.77 |
|
|
| Godrej Ind | 217 | 5.05 | 33.77 | 22.96 |
|
|
| Gold BeES | 192 | -0.15 | 36.02 | 1.07 |
|
|
| Grasim | 118 | 2.12 | 30.95 | 22.47 |
|
|
| Gravita India | 146 | 1.87 | 219.06 | 82.32 |
|
|
| Guj State Petro | 159 | 0.54 | -9.64 | -2.97 |
|
|
| HCL Technologies | 96 | 4.92 | 5.30 | 25.08 |
|
|
| HDFC | 23 | 3.35 | 19.96 | 14.97 |
|
|
| HDFC Bank | 19 | 2.20 | 30.63 | 27.40 |
|
|
| HDIL | 17 | 27.22 | -3.42 | 124.73 |
|
|
| HOEC | 134 | 10.12 | -13.97 | 47.37 |
|
|
| HPCL | 136 | -1.26 | -11.53 | 15.12 |
|
|
| Hathway Cable | 224 | -8.41 | 40.17 | 51.27 |
|
|
| Havells India | 106 | 9.31 | 80.90 | 42.75 |
|
|
| Hero Motocorp | 40 | 7.11 | 45.28 | 16.49 |
|
|
| Hexaware Tech | 116 | 2.47 | 138.24 | 37.61 |
|
|
| Hind Constr | 148 | 15.71 | -1.11 | 87.43 |
|
|
| Hind Copper | 127 | -2.75 | 20.03 | 91.36 |
|
|
| Hind Unilever | 31 | -0.64 | 41.79 | -2.94 |
|
|
| Hind Zinc | 189 | -2.15 | 15.87 | 20.81 |
|
|
| Hindalco | 16 | -1.24 | -30.08 | 26.81 |
|
|
| ICICI Bank | 2 | 5.75 | 2.09 | 50.45 |
|
|
| IDBI Bank | 83 | 12.07 | -8.21 | 41.94 |
|
|
| IDFC | 27 | 11.03 | 18.00 | 46.83 |
|
|
| IFCI | 29 | 19.02 | -4.44 | 134.43 |
|
|
| IOB | 182 | 8.01 | -7.38 | 40.81 |
|
|
| IOC | 174 | -1.72 | -13.32 | 1.67 |
|
|
| IRB Infra Dev | 85 | 21.22 | 25.70 | 44.86 |
|
|
| ITC | 24 | 1.03 | 31.94 | 2.88 |
|
|
| IVRCL | 47 | 3.88 | -8.05 | 108.69 |
|
|
| Idea Cellular | 91 | -1.67 | 40.40 | 9.83 |
|
|
| India Cements | 131 | 10.32 | 15.54 | 57.36 |
|
|
| India Infoline | 232 | 5.67 | 9.20 | 39.55 |
|
|
| Indiabulls Fin | 92 | 31.77 | 69.68 | 79.55 |
|
|
| Indiabulls Real | 71 | 5.31 | -30.22 | 82.64 |
|
|
| Indian Bank | 184 | 1.47 | 18.69 | 42.90 |
|
|
| Indian Hotels | 215 | 4.42 | -1.79 | 40.96 |
|
|
| Indraprastha Gas | 155 | 0.40 | 10.28 | -5.57 |
|
|
| IndusInd Bank | 150 | -1.94 | 45.12 | 35.39 |
|
|
| Infosys | 8 | 6.03 | -3.45 | 10.62 |
|
|
| Ipca Labs | 240 | -2.16 | 14.76 | 27.06 |
|
|
| JSW Energy | 123 | 14.52 | 3.64 | 88.20 |
|
|
| JSW Ispat Steel | 239 | 2.28 | -31.60 | 57.88 |
|
|
| JSW Steel | 11 | 4.65 | 2.56 | 81.81 |
|
|
| Jai Corporation | 129 | 14.98 | -23.17 | 121.99 |
|
|
| Jain Irrigation | 80 | 21.65 | -39.11 | 54.24 |
|
|
| Jaiprakash Assoc | 20 | 10.23 | 11.03 | 57.60 |
|
|
| Jaiprakash Power | 185 | 3.26 | 30.54 | 40.18 |
|
|
| Jet Airways | 39 | 1.11 | -22.87 | 85.84 |
|
|
| Jindal PolyFilms | 231 | -0.43 | -48.30 | 41.35 |
|
|
| Jindal SouthWest | 44 | -1.46 | 10.25 | 176.57 |
|
|
| Jindal Steel | 30 | 5.96 | 3.85 | 33.37 |
|
|
| Jubilant Food | 25 | -0.38 | 110.56 | 40.33 |
|
|
| Karnataka Bank | 163 | 8.49 | 5.44 | 59.61 |
|
|
| Kingfisher Air | 201 | -0.75 | -33.91 | 24.30 |
|
|
| Kotak M Bank | 72 | 5.85 | 59.06 | 29.74 |
|
|
| LIC Housing Fin | 48 | -2.27 | 60.61 | 26.78 |
|
|
| Lanco Infratech | 52 | 39.38 | -43.09 | 148.63 |
|
|
| Larsen & Toubro | 5 | 7.28 | -3.21 | 47.96 |
|
|
| Liquid BeES | 194 | 0.00 | 0.00 | 0.00 |
|
|
| Lovable Lingerie | 59 | -9.38 | 66.57 | 43.26 |
|
|
| Lupin | 124 | 6.62 | 24.06 | 14.62 |
|
|
| MMTC | 142 | -4.34 | -9.80 | 89.75 |
|
|
| MRF | 113 | 5.28 | 75.57 | 41.07 |
|
|
| Madras Cements | 218 | 10.08 | 71.06 | 50.32 |
|
|
| Mahindra | 10 | 8.43 | 14.50 | 15.11 |
|
|
| Manappuram Fin | 108 | -2.01 | 1.32 | 7.07 |
|
|
| Maruti Suzuki | 43 | 6.00 | 13.82 | 43.95 |
|
|
| McLeod Russel | 207 | 5.96 | 4.83 | 11.64 |
|
|
| Motherson Sumi | 221 | -1.27 | 4.49 | 28.47 |
|
|
| Mphasis | 168 | 7.43 | -38.38 | 22.18 |
|
|
| NALCO | 238 | 4.35 | -34.83 | 31.08 |
|
|
| NCC | 181 | 19.21 | -29.59 | 82.42 |
|
|
| NHPC | 164 | 0.69 | -3.30 | 18.92 |
|
|
| NMDC | 193 | 5.51 | -22.88 | 44.86 |
|
|
| NTPC | 88 | 4.34 | 10.16 | 21.18 |
|
|
| Nesco | 209 | 5.50 | 57.02 | 30.61 |
|
|
| ONGC | 32 | -0.05 | 2.74 | 11.10 |
|
|
| Oil India | 149 | -0.40 | 1.96 | 13.50 |
|
|
| Opto Circuits | 211 | 6.60 | 18.54 | 55.36 |
|
|
| Oracle Fin Soft | 213 | 0.70 | 8.33 | 14.17 |
|
|
| Orchid Chemicals | 87 | 3.43 | -36.77 | 34.50 |
|
|
| Oriental Bank | 156 | 2.00 | -4.45 | 39.35 |
|
|
| Orissa Minerals | 167 | -1.33 | -0.16 | 57.59 |
|
|
| PNB | 70 | 7.15 | 9.96 | 38.88 |
|
|
| PTC India | 139 | 18.38 | -19.69 | 62.42 |
|
|
| Pantaloon | 50 | 0.47 | -18.81 | 39.54 |
|
|
| Patel Eng | 230 | 3.49 | -40.31 | 60.31 |
|
|
| Petronet LNG | 109 | 4.74 | 47.09 | 9.02 |
|
|
| Pipavav Defence | 199 | 0.20 | -3.18 | 12.52 |
|
|
| Piramal Health | 196 | 0.44 | 2.71 | 16.81 |
|
|
| Power Fin Corp | 46 | 13.78 | -12.52 | 58.11 |
|
|
| Power Grid Corp | 65 | 4.06 | 16.99 | 14.76 |
|
|
| Praj Industries | 233 | 3.83 | 31.27 | 26.56 |
|
|
| Punj Lloyd | 99 | 7.16 | -5.06 | 67.82 |
|
|
| RCF | 210 | 3.96 | -9.26 | 64.73 |
|
|
| Ranbaxy Labs | 112 | 1.07 | -10.92 | 13.33 |
|
|
| Raymond | 190 | 0.69 | 44.49 | 14.03 |
|
|
| Rel Ind Infra | 62 | 4.30 | 11.13 | 88.11 |
|
|
| Reliance | 4 | -2.88 | -9.10 | 14.62 |
|
|
| Reliance Capital | 15 | 8.39 | 5.98 | 91.32 |
|
|
| Reliance Comm | 14 | 11.02 | 8.03 | 67.68 |
|
|
| Reliance Infra | 18 | 7.83 | 5.48 | 78.48 |
|
|
| Reliance Power | 34 | 19.94 | 12.12 | 79.15 |
|
|
| Renuka Sugars | 68 | 2.46 | -53.95 | 64.66 |
|
|
| Rolta India | 191 | 4.40 | -27.00 | 89.72 |
|
|
| Ruchi Soya | 200 | 2.14 | -0.40 | 0.50 |
|
|
| Rural Elec Corp | 56 | 11.72 | 4.70 | 58.24 |
|
|
| S Kumar Nation | 195 | -3.39 | -35.48 | 37.55 |
|
|
| SAIL | 69 | -1.19 | -30.61 | 45.22 |
|
|
| SKS Microfinance | 157 | 14.79 | -78.90 | 47.08 |
|
|
| STC India | 122 | -9.15 | 41.32 | 158.73 |
|
|
| Satyam Computers | 84 | 3.41 | 32.97 | 15.04 |
|
|
| Sesa Goa | 28 | 4.30 | -16.77 | 63.36 |
|
|
| Shipping Corp | 204 | 8.08 | -30.52 | 54.21 |
|
|
| Shriram TransFin | 107 | 0.44 | -15.76 | 23.01 |
|
|
| Siemens | 162 | 3.77 | -3.18 | 30.02 |
|
|
| Sintex Ind | 45 | 5.56 | -35.07 | 47.88 |
|
|
| South India Bank | 144 | 4.35 | 52.07 | 36.97 |
|
|
| SpiceJet | 197 | 0.20 | -44.77 | 52.48 |
|
|
| State Bank | 1 | 11.24 | -3.20 | 52.69 |
|
|
| Sterlite | 26 | 3.06 | -14.77 | 50.88 |
|
|
| Strides Arcolab | 153 | 6.81 | 79.98 | 53.63 |
|
|
| Sun Pharma | 64 | 0.11 | 29.92 | 8.46 |
|
|
| Sun TV Network | 77 | -5.43 | -20.94 | 24.76 |
|
|
| Suzlon Energy | 37 | -5.53 | -36.29 | 63.66 |
|
|
| Syndicate Bank | 206 | 4.07 | 13.85 | 48.15 |
|
|
| TCS | 22 | -0.15 | 12.66 | 8.44 |
|
|
| TTK Prestige | 79 | -8.43 | 89.57 | 13.42 |
|
|
| TVS Motor Co | 158 | 5.44 | 11.97 | 9.78 |
|
|
| Tata Chemicals | 183 | 3.99 | 22.04 | 17.59 |
|
|
| Tata Coffee | 103 | 0.09 | 66.82 | 15.28 |
|
|
| Tata Global Bev | 51 | 0.08 | 35.17 | 40.26 |
|
|
| Tata Motors | 3 | 6.53 | 24.17 | 56.60 |
|
|
| Tata Motors DVR | 81 | 6.67 | 2.96 | 58.42 |
|
|
| Tata Power | 57 | 7.04 | -2.42 | 45.40 |
|
|
| Tata Steel | 6 | 0.63 | -20.31 | 38.87 |
|
|
| Tech Mahindra | 188 | 1.41 | 17.50 | 15.72 |
|
|
| Thermax | 237 | 13.53 | -10.08 | 37.87 |
|
|
| Thomas Cook | 177 | 3.63 | 38.13 | 74.53 |
|
|
| Titan Industries | 55 | 12.40 | 50.32 | 48.94 |
|
|
| Tulip Telecom | 236 | -5.48 | -35.04 | -4.79 |
|
|
| UCO Bank | 114 | 10.79 | -8.40 | 75.03 |
|
|
| Uflex | 186 | 3.06 | 8.80 | 27.66 |
|
|
| Ultratech Cemco | 104 | 7.40 | 61.47 | 32.65 |
|
|
| Union Bank | 89 | 5.04 | -16.35 | 57.68 |
|
|
| Unitech | 38 | 6.81 | -12.67 | 77.12 |
|
|
| United Phosphor | 147 | 6.49 | 21.89 | 22.22 |
|
|
| United Spirits | 36 | 1.19 | -30.78 | 12.97 |
|
|
| VIP Industries | 61 | 1.18 | 22.11 | 55.18 |
|
|
| Varun Ind | 198 | -0.17 | 38.31 | 17.03 |
|
|
| Vijaya Bank | 143 | 9.50 | -11.95 | 40.08 |
|
|
| Voltas | 94 | 8.51 | -34.56 | 42.73 |
|
|
| Welspun Corp | 171 | 14.69 | -10.89 | 93.98 |
|
|
| Wipro | 73 | 0.25 | 7.45 | 13.52 |
|
|
| Wockhardt | 161 | 8.36 | 36.53 | 74.98 |
|
|
| Yes Bank | 41 | 4.76 | 50.25 | 49.72 |
|
|
| Zee Entertain | 173 | 2.28 | 16.88 | 11.56 |
|
|
| Zylog Systems | 205 | 10.18 | 52.16 | 39.93 |
|
|

